Student Name |
Semester |
Branch |
SGPA(out of 10) |
Ms. Mohini Limbodiya | 1 | CSE | 8.60 |
Ms. Kshitija Shah | 3 | CSE | 8.69 |
Ms. Khushboo Agrawal | 5 | CSE | 8.75 |
Ms. Anjali Tomar | 7 | CSE | 9.13 |
Ms. Anjali Kulkarni | 3 | IT | 8.47 |
Ms. Shivani Sharma | 5 | IT | 9.06 |
Ms. Pratibha Shrivastava | 7 | IT | 9.13 |
Ms. Sonal Panhalkar | 1 | EC | 8.0 |
Ms. Pooja Gupta | 3 | EC | 8.19 |
Ms. Prerna Khalkho | 5 | EC | 8.31 |
Ms. Harsha Modi | 7 | EC | 8.69 |
Ms. Radhika Saini | 3 | CE | 8.13 |
Mr. Arpit Chatter | 5 | CE | 8.41 |
Mr. Lokesh Kumawat | 7 | CE | 8.88 |
Copyright © 2005-2021: Sushila Devi Bansal College of Technology. Designed and developed by
Website is best viewed in Google Chrome/Mozilla Firefox browser with resolution of 1024*768 or higher.